External Opportunities
Filter your results
Selecting filters in this area will automatically update the results below.
Clear
External Opportunities
Vacancy Title | Vacancy Id | Role Type | Salary | Location | Postcode | Closing Date |
---|---|---|---|---|---|---|
24177 - Facilities & Services Supervisor- Catering & Hospitality | 24177 | Industrial | £23,501 - £26,138 | Leyland | 0 | 19 Feb 2019 23:55 GMT |
24171 - Senior Software Developers | 24171 | Digital | £47,638 - £69,075 | Sheffield | 0 | 19 Feb 2019 23:55 GMT |
24134 - Band E Admin Officer (FTC 6 months) - Northampton | 24134 | Operational Delivery | £18,514 - £20,020 | Northampton | 0 | 19 Feb 2019 23:55 GMT |
23930 - Band E Administration Officer (FTC 6 months) - Leicester | 23930 | Operational Delivery | £18,514 - £20,020 | Leicester | 0 | 19 Feb 2019 23:55 GMT |
24062 - Band 4 Interventions Facilitator | 24062 | Psychology | £25,842 - £28,739 | Feltham | 0 | 19 Feb 2019 23:55 GMT |
24025 - Reform Communications Officer | 24025 | Communications / Marketing | £30,389 - £37,806 | London | 0 | 19 Feb 2019 23:55 GMT |
23968 - Approved Premises Residential Worker | 23968 | Operational Delivery | £17,417 - £21,821 | Camborne | 0 | 19 Feb 2019 23:55 GMT |
24156 - Head of Estates | 24156 | Facilities Management | £34,897 - £41,878 | Chelmsford | 0 | 20 Feb 2019 23:55 GMT |
22316 - Receptionist | 22316 | Administration / Corporate Support | £15,190 - £17,415 | Lincoln | 0 | 20 Feb 2019 23:55 GMT |
24167 - Production Instructor (PI): Enterprise Services | 24167 | Industrial | £19,783 - £20,565 | Bicester | 0 | 20 Feb 2019 23:55 GMT |
24175 - North Midlands - Learning & Skills Development Manager | 24175 | Education and Training | £40,690 - £48,831 | Oakham | 0 | 20 Feb 2019 23:55 GMT |
24178 - Administrator (P/T hours 18.5 a week) | 24178 | Administration / Corporate Support | £18,499 - £20,565 pro rata if part time | Wetherby | 0 | 20 Feb 2019 23:55 GMT |
21448 - Case Manager | 24188 | Administration / Corporate Support | £25,842 - £28,739 | Croydon | 0 | 20 Feb 2019 23:55 GMT |
24057 - Band 3 Business Administrator: Business Hub | 24057 | Administration / Corporate Support | £18,499 - £20,565 | Wakefield | 0 | 20 Feb 2019 23:55 GMT |
24028 - Crown Court Clerks | 24028 | Operational Delivery | £20,755 - £24,853 | Cardiff | 0 | 20 Feb 2019 23:55 GMT |
24150 - Offender Health Team, Vulnerable Offenders team | 24150 | Policy | £25,893 - £29,729 | London | 0 | 21 Feb 2019 23:55 GMT |
24229 - Senior Admin Officer - Part Time 0.5 FTE | 24229 | Administration / Corporate Support | £22,161 - £27,647 pro rata | Newcastle-upon-Tyne | 0 | 21 Feb 2019 23:55 GMT |
24152 - Human Resources HR Business Partner | 24152 | Human Resources | £30,531 - £46,888 | Croydon , Leeds , London , National | 0 | 21 Feb 2019 23:55 GMT |
24189 - Regional Estates Contract Administrator | 24189 | Estates | £18,499 - £20,565 | Leicester | 0 | 21 Feb 2019 23:55 GMT |
24222 - HMP Foston Hall - Facilities & Services Supervisor - Catering | 24222 | Facilities Management | £23,501 - £26,138 | Derby | 0 | 21 Feb 2019 23:55 GMT |
24163 - Team leader | 24163 | Operational Delivery | £20,755 - £24,853 | Kidderminster | 0 | 21 Feb 2019 23:55 GMT |
23959 - HMP Bedford - production instructor | 23959 | Industrial | £19,783 - £20,565 | Bedford | 0 | 21 Feb 2019 23:55 GMT |
24232 - Clerk to Her Majesty's Judges | 24232 | Operational Delivery | £25,893 - £29,729 | London | 0 | 22 Feb 2019 23:55 GMT |
24310 - Venue Co-ordinator | 24310 | Administration / Corporate Support | £23,501 - £26,138 pro rata | Shaftesbury | 0 | 22 Feb 2019 23:55 GMT |
24235 - SUPPORT SERVICES ADMINISTRATION | 24235 | Administration / Corporate Support | £16,005 - £16,805 Pro-rata | Norwich | 0 | 22 Feb 2019 23:55 GMT |
24251 - Project Manager | 24251 | Estates, Programme and Project Management | £30,531 - £40,488 | Birmingham , Leeds , Liverpool , Manchester , Newcastle | 22 Feb 2019 23:55 GMT | |
24255 - Typist/Administrative Support | 24255 | Administration / Corporate Support | £22,232 - £23,835 | London | EC4A 1NL | 22 Feb 2019 23:55 GMT |
24231 - Diary Manager - North of Tyne | 24231 | Administration / Corporate Support | £22,261 - £27,647 | Newcastle-upon-Tyne | 0 | 22 Feb 2019 23:55 GMT |
24225 - Business Administrator | 24225 | Administration / Corporate Support | £18,499 - £20,565 | Brough | 0 | 22 Feb 2019 23:55 GMT |
24200 - Non Operational Prison Offender Manager | 24200 | Risk Management, Other | £25,842 - £28,739 | Sutton | 0 | 22 Feb 2019 23:55 GMT |
24168 - Non Operational Facilitator HMP Isle of Wight | 24168 | Psychology | £23,501 - £26,138 | Newport (Isle of Wight) | 0 | 22 Feb 2019 23:55 GMT |
24170 - Case Administrator - Part Time - Merseyside | 24170 | Administration / Corporate Support | £17,417 - £21,821 Pro-rata | Liverpool | 0 | 22 Feb 2019 23:55 GMT |
24169 - SSF Waste Environmental | 24169 | Environment & Sustainability | £16,005 - £16,805 | Watton | 0 | 22 Feb 2019 23:55 GMT |
24164 - Delivery Manager | 24164 | Operational Delivery | £23,647 - £31,500 | Leeds | 0 | 22 Feb 2019 23:55 GMT |
24157 - Bailiff | 24157 | Operational Delivery | £19,068 - £20,590 | Barrow-in-Furness , Blackpool , Manchester , Preston | 0 | 22 Feb 2019 23:55 GMT |
24118 - Senior Administrative Officer - Kent (Margate) | 24118 | Administration / Corporate Support | £22,261 - £27,647 Pro-rata | Margate | 0 | 22 Feb 2019 23:55 GMT |
24116 - Senior Administrative Officer - Kent, Surrey & Sussex | 24116 | Administration / Corporate Support | £22,261 - £27,647 Pro-rata | Brighton and Hove , Chatham , Guildford | 0 | 22 Feb 2019 23:55 GMT |
24071 - BA - Security Collator | 24071 | Administration / Corporate Support | £18,499 - £20,565 | Norwich | 0 | 22 Feb 2019 23:55 GMT |
24038 - Regional Employment Broker, New Futures Network (NFN) | 24038 | Commercial, Communications / Marketing | £40,690 - £48,831 | Boston , Leicester , Lincoln , Nottingham , Rugby | 0 | 22 Feb 2019 23:55 GMT |
24009 - Band 5 Chaplain Anglican Ordained Priest HMP Erlestoke | 24009 | Chaplaincy | £26,438 - £29,760 | Devizes | 0 | 22 Feb 2019 23:55 GMT |
23956 - Band 3 Business Administration - Full time | 23956 | Administration / Corporate Support | £18,499 - £20,565 | Newton Abbot | 0 | 22 Feb 2019 23:55 GMT |
23958 - Band 3 Business Administration - Part time | 23958 | Administration / Corporate Support | £18,499 - £20,565 Pro-rata | Newton Abbot | 0 | 22 Feb 2019 23:55 GMT |
23295 - Sikh Chaplain | 23295 | Chaplaincy | £26,438 - £29,760 Pro-Rata | Portland | 0 | 22 Feb 2019 23:55 GMT |
24268 - Operational Support Grade - HMP Channings Wood, HMP Dartmoor & HMP Exeter | 24268 | Operational Delivery | £18,726 | Exeter , Newton Abbot , Princetown | 0 | 25 Feb 2019 23:55 GMT |
24271 - Operational Support Grade - HMP Coldingley & HMP Send | 24271 | Operational Delivery | £19,626 | Woking | 0 | 25 Feb 2019 23:55 GMT |
24304 - Business Administrator | 24304 | Administration / Corporate Support | £18,499 - £20,565 | Norwich | 0 | 25 Feb 2019 23:55 GMT |
24245 - HMP Sudbury - Business Administrator - External | 24245 | Administration / Corporate Support | £18,499 - £20,565 | Sudbury | 0 | 25 Feb 2019 23:55 GMT |
24250 - BAS : Security Intelligence Analyst | 24250 | Administration / Corporate Support | £23,501 - £26,138 | Huntingdon | 0 | 25 Feb 2019 23:55 GMT |
24079 - Area Facilities Manager - South West | 24079 | Estates, Facilities Management | £30,531 - £40,488 | Bristol , Exeter , Salisbury , Southampton | 0 | 25 Feb 2019 23:55 GMT |
24254 - Health, Safety & Fire - HMP Wayland (part time - FTE 0.5) | 24254 | Security, Health & Safety | £23,501 - £26,138 Pro-rata | Thetford | 0 | 25 Feb 2019 23:55 GMT |
The link above will allow you to register for job alerts